CAB SIZE AND BED LENGTH
Cab Size
Knowing your cab size and what name the manufacturer has assigned to it is important when ordering products. Such as Side Window Vent Shades, Floor Liners, Running Boards and Step Bars to name a few. Below is a chart that can help you identify what cab size you have. While many manufacturers have identified their various cab sizes with their unique names the Standard cab (also known as a Regular cab) is common with all.
Bed Length
Knowing the length of your bed or box is also important when ordering products such as Toppers, Tonneau Covers, Bed Rails and Bedliners. There are many variations to bed length and both inside and the outside of the pickup bed. Most tonneau covers rely on the inside bed length shown below while most toppers use the same bed length measurement but also rely on the outside width measurement as well.
When describing bed size you’ll normally hear the bed length as five and a half feet, six and a half feet, or eight foot beds. If your bed measures 78.7″(6.55′), 79.4″(6.61′), or 82.2″(6.85′) it is commanly referred to as a 6.5′ bed. Same goes with the 5.5′ beds. 8′ beds may vary from 96″ to 98″. This is true for full size pickup trucks only. However the midsize to compact trucks fall into the 5′ and 6′ (between 50″ and 60″) and rarely below the 4′ (48″) length.
(Updated Chart Coming Soon) | YEAR | Inside Box Length |
CHEVY/GMC | ||
GM Full Size Truck | ||
Long Bed (8′ Box) | ||
Silverado/Sierra | 2007-2013 | 96 5/8″ |
Silverado/Sierra | 1999-2006 | 96 5/8″ |
C-Series | 1988-1998 | 96″ |
1973-1987 | 96 3/8″ | |
1967-1972 | 96 1/4″ | |
Standard Bed (6.5′ Box) | ||
Silverado/Sierra | 2019-up | 79 1/2″ |
Silverado/Sierra | 2014-2018 | |
Silverado/Sierra | 2007-2013 | 77″ |
Silverado/Sierra | 1999-2006 | 77″ |
C-Series | 1988-1998 | 77″ |
1973-1987 | 76 1/4″ | |
1967-1972 | 76 1/2″ | |
Short Bed (5’8″ Box) | ||
Silverado/Sierra | 2019-up | 70″ |
Silverado/Sierra | 2014-2018 | |
Silverado/Sierra | 2007-2013 | 68 1/2″ |
Silverado/Sierra | 2004-2006 | 68 1/2″ |
Stepside | 1999-2011 | 77 5/8″ |
Stepside | 1988-1998 | 77 1/4″ |
Stepside | 1973-1987 | 78 1/2″ |
Stepside | 1967-1972 | 78 1/4″ |
GM Compact/Midsize Truck | ||
Long Bed | ||
S10/GMC Sonoma | 1994-2004 | 88 3/8″ |
S10/GMC Sonoma | 1982-1993 | 87 3/4″ |
LUV | 1981-1983 | 90″ |
1978-1980 | 90″ | |
Short Bed | ||
Colorado Crew Cab | 2004-2013 | 60″ |
Colorado | 2004-2013 | 71 1/2″ |
S10 4-Door | 2001-2004 | 54 1/2″ |
S10/Sonoma | 1994-2004 | 72 3/8″ |
1982-1993 | 71 1/4″ | |
S10 Stepside | 1994-2004 | 72 1/4″ |
LUV | 1981-1983 | 74 1/2″ |
1971-1980 | 74 1/2″ | |
YEAR | Inside Box Length | |
DODGE | ||
Dodge Full Size Truck | ||
Long Bed (8′ Box) | ||
Ram | 2009-2013 | 96 1/2″ |
2002-2008 | 96 1/2″ | |
1994-2001 | 96 1/2″ | |
1972-1993 | ||
1966-1971 | ||
1961-1965 | ||
Short Bed | ||
Ram (5’7″ Box) | 2009-2013 | 65 1/2″ |
Ram (6.5′ Box) | 2009-2013 | 74 1/4″ |
2002-2008 | 74 1/2″ | |
1994-2001 | 76 1/2″ | |
1972-1993 | 77″ | |
1966-1971 | ||
1961-1965 | ||
Dodge Midsize Truck | ||
Dakota Quad Cab (5′ Box) | 2005-2011 | 63″ |
2000-2004 | 63″ | |
Dakota Long Bed | 1997-2004 | 95 3/8″ |
1986-1996 | 95 3/8″ | |
Dakota Short Bed | 2005-2011 | 76 3/4″ |
1997-2004 | 77″ | |
1986-1996 | 77 1/8″ | |
Dodge Compact Truck | ||
Ram 50 Long | 1987-1997 | |
Ram 50 Short | 1987-1997 | |
D-50 | 1979-1986 | |
YEAR | Inside Box Length | |
FORD | ||
Ford Light Duty | ||
Long Bed (8′ Box) | ||
Regular and Extended Cab | 2015-2016 | 97″ |
Regular and Extended Cab | 2009-2014 | 97″ |
Regular and Extended Cab | 2004-2008 | 97″ |
Heritage Edition | 2004 | Same as 2003 model |
1997-2003 | 96 5/8″ | |
1980-1996 | ||
1970-1979 | ||
1964-1969 | ||
Short Bed (6.5′ Box) | ||
Regular and Extended Cab, Super Crew | 2015-2016 | 79″ |
Regular and Extended Cab, Super Crew | 2009-2014 | 79″ |
Regular and Extended Cab | 2004-2008 | 79″ |
Heritage Edition | 2004 | Same as 2003 model |
1997-2003 | 80″ | |
1973-1996 | 83″ | |
1964-1972 | 80″ | |
Flareside Regular and Extended Cab | 2004-2011 | 78 3/4″ |
Flareside | 1997-2003 | 81″ |
1992-1996 | 84″ | |
1979-1991 | 78 1/2″ | |
Short Bed (5.5′ Box) | ||
Lincoln Mark LT | 2005-2008 | 68 1/2″ |
Super Crew | 2015-2016 | 67″ |
Super Crew | 2009-2014 | 70″ |
Super Crew | 2004-2008 | 68 1/2″ |
Super Crew | 2001-2003 | 68 3/4″ |
Ford Super Duty | ||
Long Bed (8′ Box) | ||
Super Duty | 2011-2016 | 98″ |
Super Duty | 2008-2010 | 98″ |
1999-2007 | 98″ | |
Short Bed (6.5′ Box) | ||
Super Duty | 2011-2016 | 81 3/4″ |
Super Duty | 2008-2010 | 81 3/4″ |
1999-2007 | 81 3/4″ | |
Ford Ranger/Explorer Sport | ||
Explorer Sport | 2001-2006 | 50 1/2″ |
Ranger Long Bed | 1993-2011 | 87 1/4″ |
1983-1992 | 87″ | |
Ranger Short Bed | 1993-2011 | 75 1/4″ |
1983-1992 | 74 3/4″ | |
Ranger Splash | 1993-2011 | 75″ |
Ford Courier | ||
Courier Long | 1977-1983 | 88 1/2″ |
Courier Short | 1977-1983 | 77″ |
1976 | 73″ | |
1972-1975 | 76 1/2″ | |
1968-1975 | ||
YEAR | Inside Box Length | |
NISSAN | ||
Titan (8′ Box) | 2008-2013 | 96 3/4″ |
Titan (7′ Box) | 2008-2013 | 84 3/4″ |
Nissan Long Bed | 1994-1997 | 88 3/4″ |
1986.5-1993 | 89″ | |
1985-1986 | 87″ | |
1983-1984 | 87″ | |
Titan (6.5′ box) | 2004-2013 | 77 1/4″ |
Titan (5.5′ Box) | 2004-2013 | 65 3/8″ |
Frontier Short Bed | 2005-2013 | 72 1/2″ |
1998-2004 | 76 1/4″ | |
Nissan Short Bed | 1994-1997 | 73 3/4″ |
1986.5-1993 | 74″ | |
1985-1986 | 72″ | |
1983-1984 | 73″ | |
Frontier Crew Cab Long Bed (6′ Box) | 2005-2013 | 72 1/2″ |
2002-2004 | 73 3/8″ | |
Frontier Crew Cab Short Bed (5′ Box) | 2005-2013 | 58 1/2″ |
2000-2004 | 54 3/4″ | |
Frontier King Cab | 2005-2013 | 72 1/2″ |
1998-2004 | 73 3/8″ | |
Nissan King Cab | 1986-1997 | 73 1/3″ |
YEAR | Inside Box Length | |
TOYOTA | ||
Long Bed | ||
Tundra (8′ Box) | 2007-2013 | 95 3/4″ |
2005-2006 | 96 1/4″ | |
2000-2004 | 96 1/4″ | |
T100 | 1993-1999 | 98 “ |
Pickup | 1984-1995 | 88″ |
1974-1983 | 88″ | |
Short Bed | ||
Tacoma Stepside Short Bed | 2005-2013 | 73 1/2″ |
2001-2004 | 73 1/2″ | |
Tacoma Short Bed | 2005-2013 | 73 1/2″ |
1995-2004 | 73 1/2″ | |
Tacoma Double Cab Short Bed (5′ Box) | 2005-2013 | 61″ |
2001-2004 | 60 1/4″ | |
Tundra (5.5′ Box) | 2007-2013 | 64 3/4″ |
Tundra (6.5′ Box) | 2007-2013 | 77″ |
Tundra Short Bed | 2005-2006 | 72 1/2″ |
1999-2004 | 72 1/2″ | |
T100 | 1995-1999 | 74 1/2″ |
Pickup | 1984-1995 | |
1974-1983 |